<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ecstatic Media Blog</title>
	<atom:link href="http://ecstaticmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecstaticmedia.com</link>
	<description>Company news, information and product updates</description>
	<pubDate>Thu, 19 Jun 2008 12:28:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>State of the UI</title>
		<link>http://ecstaticmedia.com/2008/06/19/state-of-the-ui/</link>
		<comments>http://ecstaticmedia.com/2008/06/19/state-of-the-ui/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 00:57:18 +0000</pubDate>
		<dc:creator>Prashant</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://ecstaticmedia.com/?p=22</guid>
		<description><![CDATA[Hey there again!  I wanted to update everyone a little on the UI.  As of this moment, I have completed about 95% of the screens for the app, as well as the homepage design.  You can check out the sneak peak below:

As you can see from the screenshot, we chose to follow [...]]]></description>
			<content:encoded><![CDATA[<p>Hey there again!  I wanted to update everyone a little on the UI.  As of this moment, I have completed about 95% of the screens for the app, as well as the homepage design.  You can check out the sneak peak below:</p>
<p><a href="http://ecstaticmedia.com/wp-content/uploads/2008/06/exender_sneak_peek.png"><img class="aligncenter size-medium wp-image-27" title="exender_sneak_peek" src="http://ecstaticmedia.com/wp-content/uploads/2008/06/exender_sneak_peek-300x226.png" alt="Exender Homepage/App Sneak Peek" width="300" height="226" /></a></p>
<p>As you can see from the screenshot, we chose to follow the theme of our logo with a very colorful and vibrant site.I believe this gives us a unique brand identity against all the other web application shops out there.  Also I must apologize for the application screenshots, as most of them just have placeholder data as well as placeholder graphs inserted.</p>
<p>Stay tuned, as more updates will be coming in the next few weeks including the opportunity to beta test Exender!</p>
]]></content:encoded>
			<wfw:commentRss>http://ecstaticmedia.com/2008/06/19/state-of-the-ui/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Designing the Product</title>
		<link>http://ecstaticmedia.com/2008/06/12/designing-the-product/</link>
		<comments>http://ecstaticmedia.com/2008/06/12/designing-the-product/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:47:20 +0000</pubDate>
		<dc:creator>Ryan Scherf</dc:creator>
		
		<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://ecstaticmedia.com/?p=21</guid>
		<description><![CDATA[We are hastily working to get the product (Exender) out the door.  We are in the process of working on all of the Exender screens, and deciding what information gives the most value to the user (yes &#8212; it&#8217;s been nearly 3 months since our initial announcement).  The goal is to create an [...]]]></description>
			<content:encoded><![CDATA[<p>We are hastily working to get the product (<a href="http://www.exender.com">Exender</a>) out the door.  We are in the process of working on all of the Exender screens, and deciding what information gives the most value to the user (yes &#8212; it&#8217;s been nearly 3 months since our initial announcement).  The goal is to create an easy to use interface like Basecamp, while differentiating ourself enough that the site sparks some visual interest.  This has actually proved to be challenging, since most of us know the guys over at 37signals are usability gurus.</p>
<p>Perhaps some of you could comment on what you would like to see on the dashboard screens, as well as profile screens.</p>
<p>Look for some screenshots of the new Exender home page, as well as the app pages in the next couple weeks!  Also in the next few weeks we will be releasing the new look for <a href="http://www.coffeenatic.com">Coffeenatic</a>, as well as some additional features and a completely re-written backend.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecstaticmedia.com/2008/06/12/designing-the-product/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Private Beta Testers</title>
		<link>http://ecstaticmedia.com/2008/06/12/private-beta-testers/</link>
		<comments>http://ecstaticmedia.com/2008/06/12/private-beta-testers/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 23:52:54 +0000</pubDate>
		<dc:creator>Prashant</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Company News]]></category>

		<category><![CDATA[beta]]></category>

		<category><![CDATA[exender]]></category>

		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://ecstaticmedia.com/?p=20</guid>
		<description><![CDATA[It may seem like a while since we haven&#8217;t posted an update, that&#8217;s because we have been busy working on Exender. Although we still have quite a bit of work left to our initial module for this application has been completed and we&#8217;re looking for anyone interested in helping us test the results of Exender.
We&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>It may seem like a while since we haven&#8217;t posted an update, that&#8217;s because we have been busy working on Exender. Although we still have quite a bit of work left to our initial module for this application has been completed and we&#8217;re looking for anyone interested in helping us test the results of Exender.</p>
<p>We&#8217;re looking for website owners that advertise their products, services, business or websites on more than three different online sources. If you would like to take a sneak preview of this application and also benefit of this services for a few months free of charge this is your opportunity!</p>
<p>There will be a limited number of beta testers although we&#8217;re looking for a wide range of sites, if you&#8217;re interested you can <a title="Signup for Exender's beta testing programme" href="http://ecstaticmedia.wufoo.com/forms/exender-private-beta-testing/">signup over here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecstaticmedia.com/2008/06/12/private-beta-testers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Launch: Coffeenatic</title>
		<link>http://ecstaticmedia.com/2008/04/07/launch-coffeenatic/</link>
		<comments>http://ecstaticmedia.com/2008/04/07/launch-coffeenatic/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 09:30:24 +0000</pubDate>
		<dc:creator>Ryan Scherf</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[coffeenatic]]></category>

		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://ecstaticmedia.com/blog/?p=10</guid>
		<description><![CDATA[Coffeenatic is a new website where you can express your love for various blends of coffee. You can interact with other users by commenting, messaging and rating.  You may also learn more about the different types of coffee&#8217;s that are available and share your own unique recipes
This website is our first small web application [...]]]></description>
			<content:encoded><![CDATA[<p>Coffeenatic is a new website where you can express your love for various blends of coffee. You can interact with other users by commenting, messaging and rating.  You may also learn more about the different types of coffee&#8217;s that are available and share your own unique recipes</p>
<p>This website is our first small web application launched for the public. The whole system is developed using Ruby on Rails, XHTML, CSS, Javascript and AJAX.</p>
<p><a href="http://coffeenatic.com">Click here to see Coffeenatic!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecstaticmedia.com/2008/04/07/launch-coffeenatic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Powerful Advertising Statistics</title>
		<link>http://ecstaticmedia.com/2008/04/02/powerful-advertising-statistics/</link>
		<comments>http://ecstaticmedia.com/2008/04/02/powerful-advertising-statistics/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 23:40:38 +0000</pubDate>
		<dc:creator>Prashant</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Company News]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[exender]]></category>

		<guid isPermaLink="false">http://ecstaticmedia.com/blog/?p=3</guid>
		<description><![CDATA[Online advertising is an approach that many businesses use in today&#8217;s world. In fact, we all know that this tertiary industry has opened it&#8217;s markets to many new startups, businesses, firms and jobs in general - many of these rely and get most of their clients through advertising online.
Allow us to introduce our upcoming product, [...]]]></description>
			<content:encoded><![CDATA[<p>Online advertising is an approach that many businesses use in today&#8217;s world. In fact, we all know that this tertiary industry has opened it&#8217;s markets to many new startups, businesses, firms and jobs in general - many of these rely and get most of their clients through advertising online.</p>
<p>Allow us to introduce our upcoming product, <a title="Powerful Advertising Statistics" href="http://www.exender.com">Exender</a>. What is Exender?</p>
<blockquote><p><em>Exender is an unparalleled statistical analysis tool that gives you the power to determine which of your advertising campaigns are performing best.</em></p></blockquote>
<p>With Exender you will be able to track which sites are performing best and also learn more about your audience, where they come from and what they use. This application will track all your data and display them in a neat visual form which is easy for anyone to understand, tracking and managing advertising campaigns couldn&#8217;t have been made easier.</p>
<p>If you&#8217;re interested in the launch notification you can <a title="Powerful Advertising Statistics" href="http://www.exender.com">subscribe</a> to our mailing list through the website. Stay tuned for more information and progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecstaticmedia.com/2008/04/02/powerful-advertising-statistics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
